IN SEPTEMBER
2014 YEAR
No YEAR COUNTRY COORDINATES Mag. HOUR
MONTH Lattitude Langitude M
DAY Degree Degree
1 2 3 4 5 6 7
1 2014.09.01. USA 31,5 -123,5 1*2
2 2014.09.01. USA 33 -124 1*2
3 2014.09.01. USA 38,5 -109,6 2*3
4 2014.09.01. USA 41 -112 2*3
5 2014.09.01. Groenlnad sea 68,75 -17 6*7
6 2014.09.01. Sweden 54 10,15 7*8
7 2014.09.01. Ukraina 49 23,75 10*11
8 2014.09.01. Norwey 62,35 5 7*8
9 2014.09.01. Romania 47 25,5 10*11
10 2014.09.01. Romania 46 27 10*11
11 2014.09.01. Turkey 40,5 31,5 11*12
12 2014.09.01. Sirya 34 36,5 11*12
13 2014.09.01. S. Arabia 27 41 11*12
15 2014.09.01. Somali oc. 12,5 48,25 12*13
16 2014.09.01. Indian oc. -18,5 67,5 13*14
17 2014.09.01. Indian oc. -30 77,5 13*14
18 2014.09.02. Mexico 22,25 -106,5 1*2
19 2014.09.02. Mexico 25,5 -105 2*3
20 2014.09.02. Groenlnad sea 70,25 -15 7*8
21 2014.09.02. Azerbijan 40 49 9*10
22 2014.09.02. Iran 35 53 11*12
23 2014.09.02. Iran 27,5 57,5 11*12
24 2014.09.02. Norwey sea 66 8 7*8
25 2014.09.02. Indian ocean- 20 62 11*12
27 2014.09.02. Pacific ocean -25 -114 22*23
28 2014.09.02. Pacific oc. 4,75 -104 23*24
29 2014.09.03. Mexico 16,5 -97,5 2*3
30 2014.09.03. Mexico 18 -97 2*3
31 2014.09.03. USA 32 -88 3*4
32 2014.09.03. USA 43 -78,5 3*4
33 2014.09.03. Canada 45,65 -76 4*5
34 2014.09.03. Groenlnad sea 70,15 -16 7*8
35 2014.09.03. Afganistan 34 65,5 10*11
36 2014.09.03. India 23 72,5 11*12
37 2014.09.03. India 18 75 11*12
38 2014.09.03. Norway sea 67,5 13 7*8
39 2014.09.03. Pacistan 29 68 11*12
40 2014.09.03. Indian oc. -49,5 113 15*16
41 2014.09.03. Pacific oc. -35 -112 22*23
42 2014.09.04. Pacific oc. 1,5 -88,5 0*1
43 2014.09.04. Costa-Rico 10,75 -85,75 0*1
44 2014.09.04. Caribean sea 18,25 -82,75 1*2
45 2014.09.04. Atlantic oc. 67,5 -18 5*6
46 2014.09.04. Kazachstan 48,5 67,75 10*11
47 2014.09.04. Kazachstan 43,15 73,5 10*11
48 2014.09.04. Kirgizstan 41,5 75,5 10*11
49 2014.09.04. China 40,25 76 10*11
50 2014.09.04. China 36,5 80 11*12
52 2014.09.04. China 29 86 11*12
53 2014.09.04. Nepal 27,5 87 11*12
55 2014.09.04. Indonesia 0 99 12*13
56 2014.09.04. Indonesia -4,5 100 12*13
58 2014.09.04. Australia -35 117 13*14
59 2014.09.04. Pacific oс. -5 132,5 14*15
60 2014.09.04. Pacific oc. -59,8 149 17*18
61 2014.09.04. Peru,ocean -11 -79 23*24
62 2014.09.04. Peru -7 -77,5 23*24
63 2014,09,05 Columbia 6,5 -73 0*1
64 2014,09,05 Caribean sea 13 -70 0*1
65 2014,09,05 Puerto-Rico 20 -66 1*2
66 2014,09,05 Atlantic ocean 55 -35 5*6
67 2014,09,05 Kazachstan 47 82 10*11
69 2014,09,05 China 42 87,5 9*10
70 2014,09,05 China 23,75 103,5 10*11
71 2014,09,05 Indonesia -7,5 115 11*12
72 2014,09,05 Indonesia -11,5 116,5 11*12
73 2014,09,05 Australia -19 20 13*14
74 2014,09,05 Australia -29 26 13*14
75 2014,09,05 Pacific oc. -58 157,25 16*17
76 2014,09,05 Chili ocean -27 -73 22*23
77 2014,09,05 Chili -20 -68 22*23
78 2014,09,05 Bolivia -18 -67 23*24
79 2014,09,05 Bolivia -14,5 -65 23*24
80 2014,09,06 Atlantic oc.30 -43,5 1*2
82 2014,09,06 Mongolia 45,5 96,5 9*10
83 2014,09,06 China 38 105 9*10
84 2014,09,06 China 34,5 108,5 9*10
85 2014,09,06 Philippines 19 120 10*11
86 2014,09,06 Norwey 65 8,5 5*6
87 2014,09,06 China 39 100 11*12
88 2014,09,06 China 32 107 11*12
89 2014,09,06 Indonesia -1 123 0*1
90 2014,09,06 Indonesia -2,5 124,75 0*1
91 2014,09,06 Indonesia -7,15 127 1*2
92 2014,09,06 Indonesia -10,5 128 1*2
93 2014,09,06 Australia -28 138,25 2*3
94 2014,09,06 Australia -30,5 140 2*3
95 2014,09,06 Australia -38,5 146,5 3*4
96 2014,09,06 Chili oc. -45 -78 22*23
97 2014,09,06 Chili -41 -72,75 22*23
98 2014,09,06 Argentina -38,5 -69,5 23*24
99 2014,09,06 Paragvay -22 -66 23*24
100 2014,09,06 Brazilia -7,5 -47,5 23*24
103 2014,09,07 Atlantic oc. 43 -15 3*4
104 2014,09,07 Norwey 58,5 7 4*5
105 2014,09,07 Baltic 64,15 22
106 2014,09,07 Mongolia 49 103 9*10
108 2014,09,07 China 41 113,5 10*11
109 2014,09,07 China 26,5 125,5 10*11
110 2014,09,07 China 25 128 10*11
111 2014,09,07 Pacific oc. 7,5 127 11*12
112 2014,09,07 Indonesia -1 140 12*13
113 2014,09,07 Indonesia -5,15 143 12*13
116 2014,09,07 New Zeeland -41,5 171,5 14*15
117 2014,09,07 Chili oc. -52 -75,5 21*22
118 2014,09,07 Brazilia -22 -42 23*24
119 2014,09,08 Atlantic oc. 2,5 -29 0*1
120 2014,09,08 Spain 37 -7 1*2
121 2014,09,08 Spain 40,5 -3 2*3
122 2014,09,08 France 43 0,5 2*3
123 2014,09,08 France 49 7 3*4
124 2014,09,08 Germany 50 9 3*4
125 2014,09,08 Russia 55,5 110 9*10
126 2014,09,08 China 49,25 119,5 9*10
127 2014,09,08 Japan 37,5 132,5 10*11
128 2014,09,08 Japan 35,5 134,5 11*12
129 2014,09,08 Japan 32,75 136,25 11*12
130 2014,09,08 Pacific oc.16,5 148 11*12
131 2014,09,08 Solomon -5,15 157,5 12*13
132 2014,09,08 Solomon -10 160 12*13
133 2014,09,08 N/ Zeeland 37,75 170 13*14
134 2014,09,08 Samoa -17,5 163,5 13*14
135 2014,09,08 Atlantic oc/ -57,75 -68 21*22
138 2014,09,09 Algeria 34,5 7 1*2
139 2014,09,09 Tunis 37 10 1*2
141 2014,09,09 Italy 42 14 2*3
142 2014,09,09 Italy 43,25 17 2*3
143 2014,09,09 Ukraina 49,5 23,25 3*4
144 2014,09,09 Russia 51,15 132,15 9*10
145 2014,09,09 Japan 45 140,75 10*11
146 2014,09,09 Japan 43 143 10*11
147 2014,09,09 Japan 42 144 10*11
148 2014,09,09 Japan, 41 145,5 11*12
149 2014,09,09 Fiji -13,5 -179,5 13*14
150 2014,09,09 Fiji -15,5 -178,8 13*14
151 2014,09,09 Tongo -19 -176,5 13*14
152 2014,09,09 Tongo -22 -177 14*15
153 2014,09,10 Livia 31 20 1*2
154 2014,09,10 Mediteranian 35,25 23,75 2*3
155 2014,09,10 Mediteranian sea 37 25 2*3
156 2014,09,10 Turkey 39 27,75 2*3
157 2014,09,10 Turkey 40,5 29 2*3
158 2014,09,10 Ukraina 44 34 3*4
159 2014,09,10 Russia 52 143 15*16
160 2014,09,10 Oxotsk 48,5 148,5 15*16
161 2014,09,10 Russia 45,75 152 15*16
162 2014,09,10 Russia 55,75 135 15*16
163 2014,09,11 Egypt 29 33 1*2
164 2014,09,11 Israel 31,5 35 2*3
165 2014,09,11 Syria 34,5 38 3*4
167 2014,09,11 Georgia 41,25 46 3*4
168 2014,09,11 Dagestan 43 48 3*4
169 2014,09,11 Russia, 51,25 157,75 14*15
170 2014,09,11 Russia 50 159 15*16
173 2014,09,11 Africa 1 29 22*23
174 2014,09,12 Red sea 19,5 40 1*2
175 2014,09,12 Iran 32 50 1*2
176 2014,09,12 Kazachstan 48 67,5 3*4
177 2014,09,12 S. Arabia 29,25 48 2*3
178 2014,09,12 Turkmenistan 39 56,25 3*4
179 2014,09,12 Russia 54,25 163,75 8*9
180 2014,09,12 Hawaii 19 156 11*12
181 2014,09,12 Atlantic -52,5 -4,5 20*21
182 2014,09,12 S. Africa -26 27 22*23
183 2014,09,13 Tanzania -15,75 35 23*24
184 2014,09,13 Red sea- 13 50 1*2
185 2014,09,13 Iran 26,5 59 2*3
186 2014,09,13 Afganistan 34,75 67 2*3
187 2014,09,13 Tajikistan 39 72 2*3
188 2014,09,13 Kazachstan 41 74,5 3*4
192 2014,09,13 Tanzania -5 39 0*1
193 2014,09,13 Iran 27,5 60 2*3
194 2014,09,13 Afganistan36 68 2*3
195 2014,09,13 Russia 58,5 166 7*8
196 2014,09,13 USA,Aleut 51,5 -178 8*9
197 2014,09,13 Pacific oc. -30 -113 14*15
198 2014,09,13 Atlantic oc. -51 10 20*21
199 2014,09,14 Indian oc. 8 61 0*1
200 2014,09,14 India 22,75 70 1*2
201 2014,09,14 China 34 80 2*3
202 2014,09,14 China 37 83 2*3
203 2014,09,14 China 42,25 88,15 3*4
204 2014,09,14 Russia, 51,5 109 3*4
205 2014,09,14 USA,Aleut 53 -169 8*9
206 2014,09,14 Pacific oc. -13 -110 13*14
208 2014,09,14 Chili -49 -77 15*16
211 2014,09,14 Indian oc. -3 68 23*24
212 2014,09,15 India 16 80 1*2
213 2014,09,15 India 22,75 83,5 2*3
214 2014,09,15 Nepal 27,25 87,5 2*3
215 2014,09,15 China 29 90 2*3
216 2014,09,15 China 30,5 90,5 3*4
217 2014,09,15 China 39 100,5 3*4
218 2014,09,15 Mongolia 43,5 103,75 3*4
220 2014,09,15 Chili -33 -81 14*15
221 2014,09,15 Chili -40,75 -72,5 15*16
226 2014,09,16 China 25 100 2*3
227 2014,09,16 China 35 109 2*3
229 2014,09,16 China 40,5 115,25 3*4
230 2014,09,16 Russia 52 133 4*5
231 2014,09,16 USA,Alaska 57 -154,75 8*9
232 2014,09,16 USA 40,5 -124 9*10
233 2014,09,16 USA 35 -118,5 9*10
234 2014,09,16 Mexico 31 -115 11*12
235 2014,09,16 Mexico 27 -111 11*12
236 2014,09,16 Mexico 22 -106 11*12
238 2014,09,16 Chili -27,5 -73 13*14
239 2014,09,16 Chili -30 -70,75 13*14
240 2014,09,16 Argentina -32 -69 13*14
243 2014,09,17 Indonesia 4 96,5 0*1
245 2014,09,17 China 22 108,5 1*2
246 2014,09,17 China 37 123,75 2*3
247 2014,09,17 Russia 43 130,75 2*3
248 2014,09,17 Russia 58 163 5*6
249 2014,09,17 Russia 60 170 7*8
250 2014,09,17 USA ,Alaska 61,5 -158 7*8
251 2014,09,17 USA ,Alaska 60 -153 8*9
252 2014,09,17 USA ,Alaska 59 -150 8*9
253 2014,09,17 Canada 50,25 -127,5 9*10
254 2014,09,17 USA 51,5 -131 10*11
255 2014,09,17 USA 46 -120 10*11
256 2014,09,17 USA 38,5 -110,15 10*11
257 2014,09,17 Guatemala 15,75 -90 11*12
258 2014,09,17 Salvador 14,5 -88,25 11*12
259 2014,09,17 Costa-Rico 9,5 -86
261 2014,09,17 Ecuador 0 -81 12*13
262 2014,09,17 Ecuador -2 -80 12*13
263 2014,09,17 Peru -13,25 -73
264 2014,09,17 Chili -21 -68 13*14
265 2014,09,17 Indian -34,5 74 22*23
266 2014,09,17 Indonesia Sumatra -5 105 23*24
267 2014,09,18 Taywan sea 20 120 1*2
268 2014,09,18 Taywan 22 122 1*2
269 2014,09,18 China 26,5 126 1*2
270 2014,09,18 Japan 32 133 2*3
271 2014,09,18 Japan 35,5 135 2*3
272 2014,09,18 Japan 42 142 3*4
273 2014,09,18 Japan 43 143 3*4
274 2014,09,18 Russia 51,5 157,75 4*5
275 2014,09,18 Russia 54 153,4 4*5
276 2014,09,18 USA,Aleut 55,5 167 4*5
277 2014,09,18 USA ,Alaska 61,7 -157 7*8
278 2014,09,18 USA ,Alaska 61 -150,5 7*8
279 2014,09,18 USA ,Alaska 59,75 -141 7*8
280 2014,09,18 Canada 59 -138 9*10
281 2014,09,18 Canada 50,25 -117 9*10
282 2014,09,18 USA 47,5 -110 10*11
283 2014,09,18 USA 43 -104 10*11
284 2014,09,18 Caribean 19 -80,35 10*11
285 2014,09,18 Columbia 11 -74,5 11*12
286 2014,09,18 Columbia 7 -72 11*12
287 2014,09,18 Brazilia -20 -55,5 13*14
288 2014,09,18 Indonesia -7,5 114,5 23*24
289 2014,09,19 Indonesia 2,25 120 0*1
290 2014,09,19 Philippines 9 123 1*2
291 2014,09,19 Philippines 13 125,5 1*2
292 2014,09,19 Japan 34 142,5 3*4
294 2014,09,19 USA ,Alaska 62,5 -155 12*13
295 2014,09,19 USA ,Alaska 62,5 -151 12*13
296 2014,09,19 USA ,Alaska 62 -144 12*13
297 2014,09,19 USA 39,5 -89 9*10
298 2014,09,19 USA 36 -84 9*10
299 2014,09,19 USA 33 -80,5 11*12
300 2014,09,19 Dominican 20 -69
301 2014,09,19 Venesuela 10 -62,75 11*12
302 2014,09,19 Brazilia -22 -42 13*14
304 2014,09,19 Indonesia -11,5 124 23*24
305 2014,09,20 Indonesia -7,5 127,75 23*24
306 2014,09,20 indonesia -2,5 130 23*24
307 2014,09,20 Australia -19,75 119 23*24
310 2014,09,20 USA ,Alaska 60 -159 6*7
311 2014,09,20 USA ,Alaska 62,5 -145 6*7
312 2014,09,20 USA 43 -79 10*11
313 2014,09,20 USA 40 -76 10*11
317 2014,09,20 Indonesia -5,85 139,5 23*24
318 2014,09,20 Indonesia -2,15 141 23*24
321 2014,09,20 Australia -33,5 118 23*24
322 2014,09,20 USA,Aleut 53 -168 6*7
323 2014,09,20 USA ,Alaska 59 -154 6*7
324 2014,09,20 Canada 46,75 -72 8*9
330 2014,09,21 Indonesia -9,75 150 23*24
331 2014,09,21 Indonesia -5,5 151,5 23*24
332 2014,09,21 Solomon -2 153,25 23*24
333 2014,09,21 Canada 60 -140 7*8
335 2014,09,22 Australia -32 143,5 23*24
336 2014,09,22 Solomon -10 160 23*24
337 2014,09,22 Solomon -7,5 161,5 23*24
338 2014,09,22 Canada 57,5 -136 7*8
340 2014,09,23 Australia -37 151,5 22*23
341 2014,09,23 Vanuty -17 168 23*24
342 2014,09,23 Vanuty -12,5 171 23*24
343 2014,09,23 Canada 54,25 -133,5 5*6
346 2014,09,24 Marokko 25,25 12,5 10*11
350 2014,09,24 Fiji -15 -178 23*24
351 2014,09,24 Canada 50 -128 3*4
353 2014,09,25 Canada 54,5 -120 4*5
354 2014,09,25 Portugalia, 37 -9,5 10*11
355 2014,09,25 Marokko 32 -4,5 11*12
356 2014,09,25 Africa 20 5 13*14
358 2014,09,25 N. Zeeland -44 170 22*23
359 2014,09,25 Kermadec -36 -179 22*23
361 2014,09,25 Canada 50,25 -117 3*4
364 2014,09,26 Spain 39,5 1 10*11
365 2014,09,26 Algeria 35,5 5,5 11*12
366 2014,09,26 Tunisia 34 7 11*12
367 2014,09,26 Zair -4 29 13*14
368 2014,09,26 Tanzania 12,5 34 13*14
371 2014,09,26 USA 37 -121,5 2*3
372 2014,09,27 USA 38 -120 2*3
373 2014,09,27 USA 39,5 -119,25 2*3
374 2014,09,27 USA 47 -110 2*3
376 2014,09,27 England 51,5 -0,5 8*9
377 2014,09,27 Belgia 51 1 8*9
378 2014,09,27 France 47 6 9*10
379 2014,09,27 Swiss 45 7 9*10
380 2014,09,27 Italy 38 15 10*11
27 Indian ocean -31 59 13*14
384 2014,09,27 USA 31 -116 2*3
385 2014,09,28 USA 40,5 -107 2*3
386 2014,09,28 USA 43 -104 2*3
387 2014,09,28 Slovakia 49,25 18 10*11
388 2014,09,28 Romany 44,5 22,5 10*11
389 2014,09,28 Bolgaria 42,6 24,5 11*12
390 2014,09,28 Turkey 40,25 27 11*12
391 2014,09,28 Turkey 37,25 30 11*12
392 2014,09,28 Mediteranian 36 32 11*12
393 2014,09,28 Cypr 34,5 33 11*12
394 2014,09,28 Israel 31,5 35 11*12
395 2014,09,28 Red sea 17,5 47,5 11*12
396 2014,09,28 Mexico 23 -108 1*2
397 2014,09,29 Mexico 25 -106 1*2
398 2014,09,29 Turkey 39 41,5 10*11
400 2014,09,29 Mexico 17 -99 0*1
401 2014,09,30 Mexico 19 -98 0*1
402 2014,09,30 USA 44 -78,75 3*4
403 2014,09,30 Canada 45,5 -75,5 3*4
404 2014,09,30 Iran 35 57 11*12
405 2014,09,30 Iran 31,5 60 11*12
406 2014,09,30 Pacistan 26,15 64 12*13
http://www.aif.ru/society/dontknow/12304 .
...Присоединяйтесь к ОК, чтобы подписаться на группу и комментировать публикации.
Нет комментариев